
Nozzle Keyword Clustering vs ClusterAi
How does Nozzle’s keyword clustering solution compare to ClusterAi?
Explore our features below to see how we stack up against the competition.
| Clustering Options | ![]() | ClusterAi |
|---|---|---|
| Clustering algorithm | Agglomerative | Agglomerative |
| Choose language & location | ||
| Choose device | ||
| Minimum URL overlap | 1-10 | 3 |
| Minimum cluster size (keyword overlap) |
| Clustering Data | ![]() | ClusterAi |
|---|---|---|
| See how many URLs overlapped | ||
| Can change overlapping URL number | ||
| See overlapping URLs per cluster | ||
| See SERPs used to cluster | ||
| Search volume | ||
| Google Ads CPC | ||
| Traffic opportunity | More accurate CTR, customized per SERP | |
| Disambiguated keywords | ||
| Max keywords clustered | Millions | 25,000 |
| Clustering Filtering / Navigation | ![]() | ClusterAi |
|---|---|---|
| Cluster URL count | ||
| Cluster keyword count | ||
| Sum of cluster search volume | ||
| Sum of traffic opportunity | ||
| Average Rank | ||
| Search intent | Coming soon | |
| Customer tagged relevance | ||
| Included keywords | ||
| Excluded keywords | ||
| Cluster URL | ||
| Cluster URL domain | ||
| Keyword groups |
| Cluster Visualization | ![]() | ClusterAi |
|---|---|---|
| Bubble / circular packing | Coming soon | |
| Scatterplot |
| Share of Voice | ![]() | ClusterAi |
|---|---|---|
| See your own rank | ||
| See rank for up to 10 other domains | ||
| See top 10 domains per cluster |
| Cluster View | ![]() | ClusterAi |
|---|---|---|
| See cluster URLs together in an iframe |
| Related Keywords | ![]() | ClusterAi |
|---|---|---|
| People Also Ask | Aggregated across all keywords in the cluster | |
| FAQ (where shown in the SERP) | Aggregated across all keywords in the cluster | |
| Quora |
| Output | ![]() | ClusterAi |
|---|---|---|
| CSV | ||
| Google Sheets pivot table | ||
| BigQuery | ||
| Google Sheets – Connected Sheets |
| Price per 1,000 | ![]() | ClusterAi |
|---|---|---|
| Basic / Hobbyist | $5.88 | $39.00 |
| Advanced / Consultant | $5.66 | $18.00 |
| Pro / Team | $4.98 | $12.00 |
| Trial | Free 14-day trial | 200 keywords free |
| Other | ![]() | ClusterAi |
|---|---|---|
| Content Brief | Coming soon | |
| Timing | Minutes | 1-10 hours to cluster |
| Import / Integrations | Search Console | Search Console Ahrefs Semrush |

