
Nozzle Keyword Clustering vs SE Ranking
How does Nozzle’s keyword clustering solution compare to SE Ranking?
Explore our features below to see how we stack up against the competition.
| Clustering Options | ![]() | ![]() |
|---|---|---|
| Clustering algorithm | Agglomerative | Agglomerative (Hard) Centroid (Soft) |
| Minimum URL overlap | 1-10 | 1-9 |
| Minimum cluster size (keyword overlap) | ||
| Choose language & location | ||
| Choose device | ||
| Choose search engine |
| Clustering Data | ![]() | ![]() |
|---|---|---|
| See how many URLs overlapped | Can choose min number of matching URLs | |
| Can change overlapping URL number | ||
| See overlapping URLs per cluster | ||
| See SERPs used to cluster | Can see 10 URLs per keyword in cluster | |
| Search volume | ||
| Google Ads CPC | ||
| Traffic opportunity | More accurate CTR, customized per SERP | |
| Disambiguated keywords | ||
| Max keywords clustered | Millions | Millions |
| Clustering Filtering / Navigation | ![]() | ![]() |
|---|---|---|
| Cluster URL count | ||
| Cluster keyword count | ||
| Sum of cluster search volume | ||
| Sum of traffic opportunity | ||
| Average Rank | ||
| Search intent | Coming soon | |
| Customer tagged relevance | ||
| Included keywords | ||
| Excluded keywords | ||
| Cluster URL | ||
| Cluster URL domain | ||
| Keyword groups |
| Cluster Visualization | ![]() | ![]() |
|---|---|---|
| Bubble / circular packing | Coming soon | |
| Scatterplot |
| Share of Voice | ![]() | ![]() |
|---|---|---|
| See your own rank | ||
| See rank for up to 10 other domains | ||
| See top 10 domains per cluster |
| Cluster View | ![]() | ![]() |
|---|---|---|
| See cluster URLs together in an iframe |
| Related Keywords | ![]() | ![]() |
|---|---|---|
| People Also Ask | Aggregated across all keywords in the cluster | |
| FAQ (where shown in the SERP) | Aggregated across all keywords in the cluster | |
| Quora |
| Output | ![]() | ![]() |
|---|---|---|
| CSV | ||
| Google Sheets pivot table | ||
| BigQuery | ||
| Google Sheets – Connected Sheets |
| Price per 1,000 | ![]() | ![]() |
|---|---|---|
| Basic | $5.88 | $4 ($0.004 / one query) |
| Advanced | $5.66 | $5 (Additional $0.005 / one query + search volume) |
| Pro | $4.98 | |
| Trial | Free 14-day trial | Free 14-day trial |
| Other | ![]() | ![]() |
|---|---|---|
| Content Brief | Coming soon | |
| Timing | Completion within minutes | Completion within minutes |
| Import / Integrations | Google Search Console |


